-- vim: set foldmethod=marker :

-- {{{1 metadata
{-|
Module      : Arca_musarithmica.Syntagma1.Pinax07
Description : Data for the ark, syntagma 1, pinax 7 (Iambicum Enneasyllabicum)
Copyright   : Data from Kircher, 1650, implementation (c) 2022 Andrew A. Cashner
Stability   : Experimental

Sub-structures used by @Arca_musarithmica@ to build Kircher's ark (bk II, p.
89): "Iambica Enneasyllaba penultima longa".  This /pinax/ ('s1p7') is for
poetry in Iambic meter, 9-syllable lines with long penultimate. There are four
columns, one for each successive line (but called "strophes").  There is only
one 'Aedifico.RpermTable' for all four columns.

It may be used with tone V, VI, VIII, X, and XII.
-}
-- }}}1

module Arca_musarithmica.Syntagma1.Pinax07 (s1p7) where

import Aedifico
    ( Dur    (..)
    , buildPinax
    )

-- | Pinax 7
s1p7 = buildPinax [c0, c1, c2, c3]

-- {{{1 c0
c0 = (c0v, c0r)

-- {{{2 c0v

c0v =     [
        [ -- 0
            [3, 3, 2, 8, 8, 7, 8, 7, 8],
            [8, 8, 6, 5, 6, 5, 3, 5, 5],
            [5, 5, 4, 3, 2, 2, 8, 2, 3],
            [1, 1, 2, 3, 4, 5, 6, 5, 1]
        ],
        [ -- 1
            [1, 2, 5, 4, 3, 2, 8, 7, 8], -- unclear
            [8, 7, 8, 8, 8, 7, 5, 5, 5],
            [3, 5, 5, 6, 5, 5, 3, 2, 3],
            [1, 5, 3, 4, 1, 5, 8, 5, 1]  -- unclear
        ],
        [ -- 2
            [3, 5, 4, 5, 6, 5, 4, 5, 5],
            [8, 2, 8, 2, 4, 2, 8, 2, 3],
            [5, 5, 6, 7, 8, 7, 8, 7, 8],
            [8, 7, 6, 5, 4, 5, 6, 5, 1]
        ],
        [ -- 3
            [5, 5, 3, 2, 3, 2, 8, 7, 8], -- unclear
            [2, 8, 8, 5, 8, 7, 5, 5, 5],
            [7, 5, 5, 5, 5, 5, 3, 2, 3],
            [5, 3, 1, 5, 1, 5, 8, 5, 1]  -- unclear
        ],
        [ -- 4
            [3, 4, 4, 3, 6, 5, 3, 2, 3],
            [8, 8, 8, 8, 8, 8, 8, 7, 8],
            [5, 6, 6, 5, 4, 3, 5, 5, 5],
            [8, 6, 4, 8, 4, 8, 1, 5, 1]
        ],
        [ -- 5
            [8, 8, 2, 8, 8, 7, 8, 7, 8],
            [5, 6, 6, 5, 5, 5, 3, 5, 5],
            [3, 4, 4, 3, 3, 2, 8, 2, 3],
            [1, 4, 2, 3, 1, 5, 6, 5, 1]
        ],
        [ -- 6
            [3, 4, 4, 3, 4, 3, 3, 2, 3],
            [8, 8, 8, 8, 8, 8, 8, 7, 8],
            [5, 6, 6, 5, 6, 5, 5, 5, 5], -- unclear
            [8, 6, 4, 8, 4, 1, 1, 5, 1]
        ],
        [ -- 7
            [5, 5, 3, 2, 3, 3, 2, 2, 3],
            [7, 8, 8, 7, 8, 8, 8, 7, 8],
            [2, 5, 5, 5, 5, 5, 6, 5, 5],
            [5, 3, 1, 5, 1, 8, 4, 5, 1]
        ],
        [ -- 8 
            [8, 8, 2, 8, 8, 7, 8, 7, 8],
            [5, 6, 6, 5, 5, 5, 4, 5, 5],
            [3, 4, 4, 3, 3, 2, 8, 2, 3],
            [1, 4, 2, 3, 1, 5, 6, 5, 1]
        ],
        [ -- 9
            [8, 8, 2, 8, 8, 7, 8, 7, 8],
            [5, 6, 6, 5, 6, 5, 3, 5, 5],
            [3, 4, 4, 3, 2, 2, 8, 2, 3],
            [8, 4, 2, 3, 4, 5, 6, 5, 1]
        ]
    ]
-- }}}2
-- {{{2 c0r

c0r =     [
        [ -- Duple
            [[Sb, Mn, Mn, Mn, Mn, Mn, Mn, Sb, Sb]],
            [[Sb, Mn, Mn, Sb, Mn, Sb, Mn, Sb, Sb]],
            [[Mn, Sm, Sm, Mn, Mn, MnD, Sm, Sb, Sb]],
            [[Mn, Sm, Sm, Sm, Sm, Sm, Sm, Mn, Mn]],
            [[Sm, Fs, Fs, Sm, Sm, Sm, Sm, Mn, Sb]],
            [[Sm, Mn, Sm, Mn, Sm, Mn, Sm, Mn, Sb]],
            [[Sm, Fs, Fs, Fs, Fs, Fs, Fs, Mn, Mn]]
        ],
        [ -- TripleMajor
            [[Sb, Sb, Sb, Br, Sb, Br, Sb, BrD, BrD]],-- penult dot implied
            [[Sb, Sb, Sb, Sb, Sb, Sb, Sb, Br, BrD]], -- penult dot implied
            [[Br, Sb, Sb, Sb, Sb, Br, Sb, BrD, BrD]] -- penult dot implied

        ],
        [ -- TripleMinor
            [[Mn, Mn, Mn, Sb, Mn, Sb, Mn, SbD, SbD]],     -- penultdot implied
            [[MnR, Mn, Mn, Mn, Mn, Mn, Sb, Mn, SbD, SbD]] -- penultdot implied

        ]
    ]
-- }}}1
-- {{{1 c1
c1 = (c1v, c0r)

-- {{{2 c1v

c1v =     [
        [ -- 0
            [3, 5, 5, 8, 7, 6, 5, 4, 5],
            [8, 8, 5, 6, 2, 2, 7, 2, 2],
            [5, 3, 2, 3, 5, 4, 5, 6, 7],
            [8, 8, 7, 6, 5, 2, 3, 2, 5]
        ],
        [ -- 1
            [3, 6, 5, 4, 6, 5, 4, 3, 4],
            [8, 8, 7, 8, 8, 8, 8, 8, 8],
            [5, 4, 2, 1, 4, 3, 6, 5, 6],
            [8, 4, 5, 6, 4, 1, 4, 5, 4]
        ],
        [ -- 2
            [2, 3, 2, 8, 7, 6, 8, 7, 8],
            [7, 8, 6, 5, 5, 4, 5, 4, 5],
            [5, 5, 4, 3, 2, 2, 3, 2, 3],
            [5, 1, 2, 3, 5, 2, 5, 2, 1] -- unclear
        ],
        [ -- 3
            [8, 8, 8, 2, 3, 2, 4, 5, 5],
            [5, 6, 5, 6, 8, 7, 8, 7, 8],
            [3, 8, 8, 4, 5, 5, 1, 2, 3],
            [1, 4, 3, 2, 1, 5, 6, 5, 1]
        ],
        [ -- 4
            [3, 4, 4, 3, 6, 6, 4, 3, 4],
            [8, 8, 8, 8, 8, 8, 2, 8, 2],
            [5, 6, 6, 5, 4, 4, 6, 6, 6],
            [8, 6, 4, 8, 4, 4, 2, 6, 2]
        ],
        [ -- 5
            [3, 6, 5, 4, 6, 5, 4, 3, 4],
            [8, 8, 7, 8, 8, 8, 8, 8, 8],
            [5, 4, 2, 1, 4, 3, 6, 5, 6], -- unclear
            [8, 4, 5, 6, 4, 1, 4, 8, 4]
        ],
        [ -- 6
            [3, 2, 5, 4, 3, 4, 4, 5, 5],
            [8, 7, 8, 8, 8, 8, 8, 2, 3],
            [5, 5, 5, 6, 5, 6, 6, 7, 8],
            [8, 5, 3, 4, 8, 6, 6, 5, 1]
        ],
        [ -- 7
            [5, 5, 4, 3, 2, 2, 3, 2, 2],
            [2, 3, 2, 8, 7, 6, 8, 6, 7],
            [7, 8, 6, 5, 5, 4, 5, 4, 5],
            [5, 1, 2, 3, 5, 2, 1, 2, 5]
        ],
        [ -- 8
            [3, 6, 5, 4, 6, 5, 4, 3, 4],
            [8, 8, 7, 8, 8, 8, 8, 8, 8],
            [5, 4, 2, 1, 4, 3, 6, 5, 6],
            [8, 4, 5, 6, 4, 1, 4, 1, 4]
        ],
        [ -- 9
            [5, 5, 5, 4, 2, 8, 7, 6, 7],
            [7, 8, 7, 6, 7, 5, 5, 4, 5],
            [2, 3, 2, 2, 2, 3, 2, 2, 2],
            [5, 1, 5, 2, 5, 1, 5, 2, 5]
        ]
    ]
-- }}}2
-- }}}1
-- {{{1 c2
c2 = (c2v, c0r)

-- {{{2 c2v

c2v =     [
        [ -- 0
            [2, 3, 2, 2, 2, 3, 5, 4, 5],
            [7, 8, 7, 6, 7, 8, 2, 2, 2],
            [5, 5, 5, 4, 5, 5, 7, 6, 7], -- unclear
            [5, 1, 5, 2, 5, 8, 5, 2, 5] -- unclear
        ],
        [ -- 1  
            [5, 6, 5, 4, 6, 5, 6, 5, 6],
            [5, 8, 7, 8, 8, 8, 8, 8, 8],
            [3, 4, 2, 1, 4, 3, 4, 3, 4],
            [8, 4, 5, 6, 4, 1, 4, 1, 4] -- unclear
        ],
        [ -- 2
            [3, 5, 4, 4, 3, 2, 1, 2, 2],
            [8, 2, 8, 2, 8, 6, 5, 6, 7],
            [5, 7, 6, 5, 5, 4, 5, 4, 5],
            [8, 5, 6, 7, 8, 2, 3, 2, 5] -- unclear
        ],
        [ -- 3  identical to #2
            [3, 5, 4, 4, 3, 2, 1, 2, 2],
            [8, 2, 8, 2, 8, 6, 5, 6, 7],
            [5, 7, 6, 5, 5, 4, 5, 4, 5],
            [8, 5, 6, 7, 8, 2, 3, 2, 5] -- unclear
        ],
        [ -- 4
            [2, 2, 8, 2, 3, 2, 4, 5, 5],
            [7, 6, 5, 6, 8, 7, 8, 7, 8],
            [2, 2, 3, 4, 5, 5, 1, 2, 3],
            [5, 4, 3, 2, 1, 5, 6, 5, 1]
        ],
        [ -- 5
            [2, 2, 8, 2, 3, 2, 4, 5, 5],
            [7, 6, 5, 4, 8, 7, 8, 7, 8],
            [2, 2, 3, 4, 5, 5, 1, 2, 3], -- unclear
            [5, 4, 3, 2, 1, 5, 6, 5, 1]
        ],
        [ -- 6
            [3, 4, 4, 3, 6, 6, 4, 3, 4],
            [8, 8, 8, 8, 8, 8, 2, 8, 2],
            [5, 6, 6, 5, 4, 4, 6, 6, 6],
            [8, 6, 4, 8, 4, 4, 2, 6, 2]
        ],
        [ -- 7
            [5, 6, 5, 4, 6, 5, 4, 3, 4],
            [8, 8, 7, 8, 8, 8, 6, 8, 8],
            [3, 4, 2, 1, 4, 3, 4, 5, 6],
            [8, 4, 5, 6, 4, 8, 2, 8, 4]
        ],
        [ -- 8
            [3, 2, 4, 4, 3, 2, 8, 2, 2], -- unclear
            [8, 2, 8, 2, 8, 6, 5, 6, 7],
            [5, 7, 6, 5, 5, 4, 5, 4, 5],
            [8, 5, 6, 7, 8, 2, 3, 2, 5]
        ],
        [ -- 9
            [8, 8, 2, 8, 8, 7, 8, 7, 8],
            [5, 6, 6, 5, 5, 5, 4, 5, 5], -- unclear
            [3, 4, 4, 3, 3, 2, 1, 2, 3],
            [1, 4, 2, 3, 1, 5, 6, 5, 1]
        ]
    ]
-- }}}2
-- }}}1
-- {{{1 c3
c3 = (c3v, c0r)

-- {{{2 c3v

c3v =     [
        [ -- 0
            [3, 4, 3, 6, 5, 5, 4, 5, 5],
            [8, 8, 8, 8, 8, 8, 8, 7, 8],
            [5, 6, 5, 4, 3, 3, 1, 2, 3],
            [1, 4, 8, 4, 1, 8, 6, 5, 1]
        ],
        [ -- 1
            [3, 4, 4, 3, 3, 2, 4, 5, 5],
            [8, 8, 2, 8, 8, 7, 8, 7, 8],
            [5, 6, 6, 5, 5, 5, 1, 2, 3],
            [8, 4, 2, 3, 1, 5, 6, 5, 1]
        ],
        [ -- 2
            [3, 3, 2, 8, 8, 7, 8, 7, 8],
            [8, 8, 6, 5, 6, 5, 3, 5, 5],
            [5, 5, 4, 3, 2, 2, 1, 2, 3],
            [1, 1, 2, 3, 4, 5, 6, 5, 1]
        ],
        [ -- 3
            [5, 6, 4, 3, 2, 7, 8, 7, 8],
            [8, 8, 2, 8, 6, 5, 3, 5, 5],
            [3, 4, 6, 5, 4, 2, 1, 2, 3], -- CN for *2, 4, 6, 5...
            [8, 4, 2, 3, 4, 5, 6, 5, 1]
        ],
        [ -- 4
            [8, 8, 8, 2, 3, 2, 4, 5, 5],
            [5, 6, 5, 6, 8, 7, 8, 7, 8],
            [3, 1, 1, 4, 5, 5, 1, 2, 3],
            [5, 4, 3, 2, 1, 5, 6, 5, 1]
        ],
        [ -- 5
            [3, 4, 3, 6, 5, 5, 4, 5, 5],
            [8, 8, 8, 8, 8, 8, 8, 7, 8],
            [5, 6, 5, 4, 3, 3, 1, 2, 3],
            [1, 4, 8, 4, 1, 8, 6, 5, 1]
        ],
        [ -- 6
            [3, 4, 4, 3, 3, 3, 4, 5, 5], -- unclear
            [8, 8, 2, 8, 8, 7, 8, 7, 8],
            [5, 6, 6, 5, 5, 5, 1, 2, 3],
            [8, 4, 2, 3, 1, 3, 6, 5, 1] -- unclear
        ],
        [ -- 7
            [3, 3, 2, 8, 8, 7, 8, 7, 8],
            [8, 8, 6, 5, 6, 5, 3, 5, 5],
            [5, 5, 4, 3, 2, 2, 1, 2, 3],
            [1, 1, 2, 3, 4, 5, 6, 5, 1]
        ],
        [ -- 8 
            [8, 6, 8, 2, 3, 2, 4, 5, 5],
            [5, 6, 5, 6, 8, 7, 8, 7, 8],
            [3, 1, 1, 4, 5, 5, 1, 2, 3],
            [1, 4, 3, 2, 1, 5, 6, 5, 1]
        ],
        [ -- 9
            [3, 4, 4, 3, 2, 7, 8, 7, 8],
            [8, 8, 2, 8, 6, 5, 3, 5, 5],
            [5, 6, 6, 5, 4, 2, 1, 2, 3],
            [8, 4, 2, 3, 4, 5, 6, 5, 1]
        ]
    ]
-- }}}2
-- }}}